SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308

TAX SALE NO. 358 RO August 4, 2008
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
40 0136231010000 $40,101.00
93 0172311370000 $6,300.00
218 0270221020000 $46,800.00
438 0330035150000 $4,100.00
447 0330072630000 $2,433.00
449 0330081570000 $2,851.00
450 0330083220000 $3,151.00
455 0330093340000 $3,451.00
456 0330097380000 $5,255.00
459 0330111050000 $2,010.00
469 0330145260000 $2,322.00
470 0330146010000 $1,916.00
473 0330163080000 $3,010.00
476 0330171110000 $2,350.00
477 0330171320000 $5,010.00
478 0330172040000 $5,100.00
482 0330203150000 $2,656.00
483 0330203180000 $4,077.00
484 0330222080000 $3,001.00
487 0330222300000 $1,201.00
488 0330222310000 $2,026.00
491 0331146220000 $8,000.00
492 0331146230000 $8,000.00
553 0339241030000 $2,626.00
563 0342021300000 $2,832.00
564 0342026310000 $2,601.00
577 0342165060000 $2,361.00
578 0342165070000 $2,626.00
579 0342166210000 $2,143.00
580 0342186300000 $2,826.00
581 0342186310000 $2,501.00
586 0342225080000 $1,900.00
587 0342231510000 $2,201.00
589 0342232450000 $3,500.00
597 0343012350000 $2,326.00
598 0343012400000 $2,300.00
607 0343063020000 $1,800.00
608 0343064100000 $2,009.00
609 0343072310000 $1,850.00
610 0343073240000 $2,102.00
611 0343073250000 $1,800.00
615 0343273050000 $1,400.00
723 0424121390000 $2,100.00
839 0459252460000 $180,100.00
937 0470031090000 $25,300.00
992 0485146110000 $1,801.00
1148 0503381020000 $3,300.00
1181 0531131320000 $15,210.00
1386 0606241090000 $6,601.00
1544 0635201040000 $7,001.00
1702 1023051080000 $40,000.00
1854 3036411090000 $3,800.00

There were 52 Parcels Sold